|
|
|||||
|
|
|
|
|
|
|
Printer friendly catering menu
Printer friendly catering menu cover
|
Your next party is definitely a time for some really good |
||||||
| Small Tray | Large Tray | |||||
| Teriyaki Chicken | 35. | 89. | ||||
| Sliced Teriyaki Chicken | 45. | 99. | ||||
| Teriyaki Short Ribs | 45. | 99. | ||||
| BBQ Pork Chop | 45. | 99. | ||||
| Chicken Katsu | 35. | 89. | ||||
| Hamburger with Gravy | 35. | 89. | ||||
| Kalua Pork with Cabbage | 45. | 99. | ||||
| Pineapple BBQ Pulled Pork | 45. | 99. | ||||
| Grilled Teriyaki Mahi Mahi | 45. | 99. | ||||
| Grilled Teriyaki Salmon | 45. | 99. | ||||
| Grilled Tiger Prawn with Broccoli | 45. | 99. | ||||
| Macaroni Salad | 20. | 65. | ||||
| Sesame Asian Slaw | 20. | 65. | ||||
| Oriental Chicken Salad | 25. | 75. | ||||
| Pineapple Fruit Salad Bowl | 25. | 75. | ||||
| Stir Fried Mix Vegetable | 30. | 75. | ||||
| Steam Rice | 15. | 50. | ||||
| Brown Rice with Chicken Broth | 20. | 60. | ||||
| Pineapple Fried Rice | 30. | 75. | ||||
| Pineapple Spam Fried Rice | 35. | 85. | ||||
| Pineapple Portuguese Sausage Fried Rice | 35. | 85. | ||||
| Pineapple Chicken Fried Rice | 35. | 85. | ||||
| Pineapple Beef Fried Rice | 35. | 85. | ||||
| Pineapple Shrimp Fried Rice | 40. | 90. | ||||
| Sesame Clear Noodle | 30. | 80. | ||||
| Sesame Clear Noodle w/ Chicken | 35. | 85. | ||||
| Sesame Clear Noodle w/ Beef | 35. | 85. | ||||
| Sesame Clear Noodle w/ Shrimp | 40. | 90. | ||||
| Veggie Chow Mein | 30. | 80. | ||||
| Chicken Chow Mein | 35. | 85. | ||||
| Beef Chow Mein | 35. | 85. | ||||
| Shrimp Chow Mein | 40. | 90. | ||||
| Fried Coconut Tiger Prawn | 50. / 50 pc. | 90. / 100 pc. | ||||
| Fried Coconut Mahi Mahi | 55. / 50 pc. | 95. / 100 pc. | ||||
| Teriyaki Chicken Satay | 50. / 50 pc. | 90. / 100 pc. | ||||
| Sweet Chili Chicken Satay | 50. / 50 pc. | 90. / 100 pc. | ||||
| Pineapple BBQ Chicken Satay | 50. / 50 pc. | 90. / 100 pc. | ||||
| Chicken Satay with Peanut Sauce | 50. / 50 pc. | 90. / 100 pc. | ||||
| Teriyaki Steak Satay | 65. / 50 pc. | 120. / 100 pc. | ||||
| Teriyaki BBQ Wings | 45. / 50 pc. | 85. / 100 pc. | ||||
| Honey BBQ Wings | 45. / 50 pc. | 85. / 100 pc. | ||||
| Spicy BBQ Wings | 45. / 50 pc. | 85. / 100 pc. | ||||
| Sweet Chili Wings | 45. / 50 pc. | 85. / 100 pc. | ||||
| Ahi Tuna Poki Salad | 55. / 6 lb. | 95. / 15 lb. | ||||
| Lomi Lomi Salmon | 55. / 6 lb. | 95. / 15 lb. | ||||
| Edamame (Soy Beans) | 20. / 8 lb. | 45. / 20 lb. | ||||
| Spicy Garlic Edamame | 30. / 8 lb. | 60. / 20 lb. | ||||
| Spam Musubi | 30. / 20 pc. | 60. / 40 pc. | ||||
| Chicken Musubi | 30. / 20 pc. | 60. / 40 pc. | ||||
| California Roll | 45. / 60 pc. | 90. / 120 pc. | ||||
| Pot Sticker | 30. / 20 pc. | 60. / 40 pc. | ||||
| Mini Eggroll | 30. / 20 pc. | 60. / 40 pc. | ||||
| Corn On The Cob | 20. / 30 pc. | 60. / 100 pc. | ||||
| ( each half tray item must combine with 2nd half tray item order ) | ||||||
|
order with 48 hours advance notice & 50% Deposit. * some <order> may require 48 hours notice * Price subject to change without notice. 01/08 |
||||||